GO Milling products

GO Milling
Entry CAM package for CNC milling wireframe, 2.5D and toolpaths 3D simple with base consistent of programming.
- Geometry free, graphic tools and multiple processes
- Routines of pockets with VoluMill and hole opening
- Visual verification of the toolpath before of the post

GO Solid Milling
Evolution of the milling CAM for operations with solids, CAD import, recognition of features and machine simulation.
- Modeling, import and repair of models of surface
- Automatic recognition of features and hole manager
- VoluMill Solids, milling radial and machine simulation

GO Pro Milling
Package CAM for surfaces complex, cut lines automatic, projection 3D and machining of high-speed.
- Expanded features of surface modeling
- Extraction and healing for core, cavity or electrodes
- 3D advanced with strategies of high-speed

GO Milling/Turning
Consultative combination for parts that require milling and turning in the same flow of CAM programming.
- Recommended when a cell combines mills, tornos or mixed operations
- Keeps a path of growth of milling and adds turning
- Recommendation depends of parts, machines, post and strategy of process
Feature matrix
Feature-by-feature comparison
The matrix shows the progression across the three main milling tiers. GO Milling/Turning appears later as a consultative combination, not as a table column.
| Feature | GO Milling | GO Solid Milling | GO Pro Milling |
|---|---|---|---|
BaseEssential features for iniciar CAM programming of CNC milling with geometry, tools and verification. | |||
| Creation of geometry of free-form | Creation of geometry of free-form included in GO Milling | Creation of geometry of free-form included in GO Solid Milling | Creation of geometry of free-form included in GO Pro Milling |
| Definition of tool graphic | Definition of tool graphic included in GO Milling | Definition of tool graphic included in GO Solid Milling | Definition of tool graphic included in GO Pro Milling |
| Programming of multiple processes | Programming of multiple processes included in GO Milling | Programming of multiple processes included in GO Solid Milling | Programming of multiple processes included in GO Pro Milling |
| Milling polar and cylindrical | Milling polar and cylindrical included in GO Milling | Milling polar and cylindrical included in GO Solid Milling | Milling polar and cylindrical included in GO Pro Milling |
| Advanced routines of pockets with VoluMill | Advanced routines of pockets with VoluMill included in GO Milling | Advanced routines of pockets with VoluMill included in GO Solid Milling | Advanced routines of pockets with VoluMill included in GO Pro Milling |
| Subroutines of hole opening | Subroutines of hole opening included in GO Milling | Subroutines of hole opening included in GO Solid Milling | Subroutines of hole opening included in GO Pro Milling |
| Visualization and verification of the toolpath | Visualization and verification of the toolpath included in GO Milling | Visualization and verification of the toolpath included in GO Solid Milling | Visualization and verification of the toolpath included in GO Pro Milling |
| CutDATA | CutDATA included in GO Milling | CutDATA included in GO Solid Milling | CutDATA included in GO Pro Milling |
| Systems of coordinate advanced | Systems of coordinate advanced included in GO Milling | Systems of coordinate advanced included in GO Solid Milling | Systems of coordinate advanced included in GO Pro Milling |
| Operations utility without cutting | Operations utility without cutting included in GO Milling | Operations utility without cutting included in GO Solid Milling | Operations utility without cutting included in GO Pro Milling |
SolidFeatures for milling with solids, CAD import, recognition of geometries and validation of machine. | |||
| Modeling of solids advanced | Modeling of solids advanced not included in GO Milling | Modeling of solids advanced included in GO Solid Milling | Modeling of solids advanced included in GO Pro Milling |
| Import and repair of models of surface | Import and repair of models of surface not included in GO Milling | Import and repair of models of surface included in GO Solid Milling | Import and repair of models of surface included in GO Pro Milling |
| Import of CAD | Import of CAD not included in GO Milling | Import of CAD included in GO Solid Milling | Import of CAD included in GO Pro Milling |
| Automatic solidification | Automatic solidification not included in GO Milling | Automatic solidification included in GO Solid Milling | Automatic solidification included in GO Pro Milling |
| Machining direct of solids 2.5D | Machining direct of solids 2.5D not included in GO Milling | Machining direct of solids 2.5D included in GO Solid Milling | Machining direct of solids 2.5D included in GO Pro Milling |
| Tools of positioning of solids | Tools of positioning of solids not included in GO Milling | Tools of positioning of solids included in GO Solid Milling | Tools of positioning of solids included in GO Pro Milling |
| Profile | Profile not included in GO Milling | Profile included in GO Solid Milling | Profile included in GO Pro Milling |
| Automatic recognition of features | Automatic recognition of features not included in GO Milling | Automatic recognition of features included in GO Solid Milling | Automatic recognition of features included in GO Pro Milling |
| Hole manager | Hole manager not included in GO Milling | Hole manager included in GO Solid Milling | Hole manager included in GO Pro Milling |
| Machine simulation | Machine simulation not included in GO Milling | Machine simulation included in GO Solid Milling | Machine simulation included in GO Pro Milling |
| VoluMill Solids | VoluMill Solids not included in GO Milling | VoluMill Solids included in GO Solid Milling | VoluMill Solids included in GO Pro Milling |
| Milling radial | Milling radial not included in GO Milling | Milling radial included in GO Solid Milling | Milling radial included in GO Pro Milling |
ProStrategies for surfaces, projection 3D and machining of high-speed. | |||
| Expanded features of surface modeling | Expanded features of surface modeling not included in GO Milling | Expanded features of surface modeling not included in GO Solid Milling | Expanded features of surface modeling included in GO Pro Milling |
| Automatic generation automatic of cut lines | Automatic generation automatic of cut lines not included in GO Milling | Automatic generation automatic of cut lines not included in GO Solid Milling | Automatic generation automatic of cut lines included in GO Pro Milling |
| Features of extraction/healing for core, cavity or electrodes | Features of extraction/healing for core, cavity or electrodes not included in GO Milling | Features of extraction/healing for core, cavity or electrodes not included in GO Solid Milling | Features of extraction/healing for core, cavity or electrodes included in GO Pro Milling |
| Several offsets | Several offsets not included in GO Milling | Several offsets not included in GO Solid Milling | Several offsets included in GO Pro Milling |
| Machining by projection 3D | Machining by projection 3D not included in GO Milling | Machining by projection 3D not included in GO Solid Milling | Machining by projection 3D included in GO Pro Milling |
| 3D advanced with machining of high-speed | 3D advanced with machining of high-speed not included in GO Milling | 3D advanced with machining of high-speed not included in GO Solid Milling | 3D advanced with machining of high-speed included in GO Pro Milling |
Essential features for iniciar CAM programming of CNC milling with geometry, tools and verification.
Creation of geometry of free-form
Definition of tool graphic
Programming of multiple processes
Milling polar and cylindrical
Advanced routines of pockets with VoluMill
Subroutines of hole opening
Visualization and verification of the toolpath
CutDATA
Systems of coordinate advanced
Operations utility without cutting
Features for milling with solids, CAD import, recognition of geometries and validation of machine.
Modeling of solids advanced
Import and repair of models of surface
Import of CAD
Automatic solidification
Machining direct of solids 2.5D
Tools of positioning of solids
Profile
Automatic recognition of features
Hole manager
Machine simulation
VoluMill Solids
Milling radial
Strategies for surfaces, projection 3D and machining of high-speed.
Expanded features of surface modeling
Automatic generation automatic of cut lines
Features of extraction/healing for core, cavity or electrodes
Several offsets
Machining by projection 3D
3D advanced with machining of high-speed
GO Milling/Turning une milling and turning when a part requires more of a rota
GO Milling/Turning is recommended when a part combines operations of mill and lathe. A recommendation considers part, machine, tooling, post-processor and maturity CAM current.
Request assessmentMilling + turning
- Fluxo recommended for cells with mills, tornos or mixed operations
- Helps a planejar expansion without trocar a CAM base in the meio of the journey
- Pode ser combinado with extensions of machine and validation according to o installed machine base
Add-on options
Extensions for processes, machines, and validation
Add-ons expand coverage when the operation needs specific capabilities beyond the main package.
Simultaneous 5-axis
Strategies multi-axis for reach, finishing and control of orientation in complex geometries.
Multi-blade and porting
Specialized routines for blades, channels and passages onde a strategy needs seguir guided surfaces.
MTM and Swiss
Support a multi-task machines, multi-channel and Swiss-type when o process concentra muitas operations.
TMS
Management of tools and technical data for padronizar features usados between programming and production.
Wire EDM
Programming of wire cutting for processes that require profiles precise and post-processing specific.
On-machine probing
Measurement and validation in the process for support setups, adjustments and dimensional control in the shop floor.
